Gold Star Herbal Supplement List
To order any of our products or find out more information about wholesale pricing, go to the contact page
Visit Best Sellers Link for special offers.
| Women's Health | |||
| PRODUCT | TABS/CAPS | STRENGTH | UNIT SIZE |
| Folic Acid | Tablets | 400mcg | 90's |
| Evening Primrose Oil | Capsules | 1000mg | 90's |
| Red Clover | Capsules | 500mg | 30's |
| Starflower Oil | Capsules | 500mg | 60's |
| Black Cohosh | Capsules | 3000mg | 60's |
| Cranberry | Tablets | 5000mg | 90's |
| Perfect Balance / Herbal HRT | Capsules | 30's | |
| Male Order | |||
| PRODUCT | TABS/CAPS | STRENGTH | UNIT SIZE |
| Milk Thistle | Capsules | 5700mg | 90's |
| Saw Palmetto | Capsules | 2500mg | 90's |
| GHR Amino Acid Complex | Capsules | 120's | |
| Tribulus Terrestris | Tablets | 6250mg | 90's |
| Ginkgo Biloba | Tablets | 6000mg | 90's |
| Siberian Ginseng | Tablets | 600mg | 90's |
| Prostate Plus | Capsules | 60's | |
| Omega Oils | |||
| PRODUCT | TABS/CAPS | STRENGTH | UNIT SIZE |
| Omega Fish Oil 3, 6 & 9 | Capsules | 1000mg | 90's |
| Flaxseed Oil | Capsules | 1000mg | 90's |
| Omega 3 Fish Oil 500mg | Capsules | 500mg | 90's |
| Omega 3 Fish Oil 1000mg | Capsules | 1000mg | 90's |
| Allergy Defence | |||
| PRODUCT | TABS/CAPS | STRENGTH | UNIT SIZE |
| Multigen Multivitamins | Tablets | 60's | |
| Vitamin C With Bioflavonoids | Tablets | 1500mg | 60's |
| Vitamin C | Tablets | 500mg | 60's |
| Echinacea | Capsules | 400mg | 30's |
| Echinacea | Capsules | 3200mg | 90's |
| Healthy Heart | |||
| PRODUCT | TABS/CAPS | STRENGTH | UNIT SIZE |
| Pure Garlic | Tablets | 1400mg | 90's |
| Co-Enzyme Q10 | Capsules | 30mg | 60's |
| Diet & Shaping Up | |||
| PRODUCT | TABS/CAPS | STRENGTH | UNIT SIZE |
| Acai Berry | Capsules | 500mg | 30 |
| Acai Berry | Capsules | 500mg | 60 |
| Acai Berry | Capsules | 500mg | 120 |
| Slimatox | Capsules | 500mg | 60 |
| Diet Extra | Tabs | 500mg | 90's |
| Hoodia 400mg | Capsules | 400mg | 90's |
| Hoodia 500mg 20:1 Extract | Capsules | 10,000mg | 120's |
| Chitosan + Vit C | Capsules | 250mg | 90's |
| Lecithin | Capsules | 1200mg | 90's |
| CLA | Capsules | 1000mg | 90's |
| Sida Cordifolia | Capsules | 400mg | 90's |
| Apple Cider Vinegar | Tablets | 150mg | 180's |
| Mind and Mood | |||
| PRODUCT | TABS/CAPS | STRENGTH | UNIT SIZE |
| 5-HTP | Capsules | 100mg | 90's |
| Vitamin B50 Complex | Tablets | 60's | |
| St Johns Wort | Tablets | 300mg | 90's |
| Busy Lifestyle | |||
| PRODUCT | TABS/CAPS | STRENGTH | UNIT SIZE |
| Valerian Root Extract | Capsules | 500mg | 90's |
| Vitamin B50 Complex | Tablets | 60's | |
| Alpha Lipoic Acid | Capsules | 150mg | 90's |
| Pomegranate Juice Concentrate | Tablets | 6000mg | 60's |
| Ellagic Acid (rasp meeker seed) | Tablets | 1000mg | 120's |
| Goji Berry | Tablets | 500mg | 60's |
| Grapeseed Extract With Bioflavonoids | Tablets | 50mg | 60's |
| Stress Solutions | |||
| PRODUCT | TABS/CAPS | STRENGTH | UNIT SIZE |
| Complete A-Z With Probiotics | Tablets | 90's | |
| MultiVitamins + Iron | Tablets | 180's |
| Joints | |||
| PRODUCT | TABS/CAPS | STRENGTH | UNIT SIZE |
| MSM | Tablets | 1000mg | 60's |
| Rosehip | Tablets | 2000mg | 60's |
| Turmeric (Tumipure) | Capsules | 500mg | 60's |
| Calcium Plus Vit D | Tablets | 90's | |
| Green Lipped Mussel | Capsules | 500mg | 90's |
| Collagen 100% Pure Hydrolysed | Capsules | 400mg | 90's |
| Glucosamine | |||
| PRODUCT | TABS/CAPS | STRENGTH | UNIT SIZE |
| Glucosamine Chondroitin MSM Vit C | Tablets | 60's | |
| Glucosamine Chondroitin + Vit C | Tablets | 500/400 | 60's |
| Glucosamine Sulphate | Tablets | 1500mg | 60's |
| Digestive Health | |||
| PRODUCT | TABS/CAPS | STRENGTH | UNIT SIZE |
| Aloe Vera | Capsules | 6000mg | 90's |
| Acidophilus | Capsules | 90's | |
| Ginger | Capsules | 1000mg | 90's |
| Psyllium Husks | Capsules | 750mg | 120'S |
| Boldo Complex | Tablets | 90's | |
| Beauty | |||
| PRODUCT | TABS/CAPS | STRENGTH | UNIT SIZE |
| Aloe Vera | Capsules | 6000mg | 90's |
| Acidophilus | Capsules | 90's | |
| Childrens Vitamins | |||
| PRODUCT | TABS/CAPS | STRENGTH | UNIT SIZE |
| Chewable Vit C | Tablets | 150mg | 60's |
| Childrens Vitamin ACD | Tablets | 60's | |
| Cod Liver Oil | Capsules | 550mg | 90's |
| Echinacea | Tablets | 400mg | 30's |
| PRODUCT | TABS/CAPS | STRENGTH | UNIT SIZE |
| Green Tea Extract 500mg 20:1 | Capsules | 10,000mg | 90's |
| Green Coffee Extract 200mg 10:1 | Capsules | 2000mg | 90's |
| Cod Liver Oil | |||
| PRODUCT | TABS/CAPS | STRENGTH | UNIT SIZE |
| Cod Liver Oil | Capsules | 550mg | 90's |
| Cod Liver Oil | Capsules | 1000mg | 90's |
|
|
|
|
Designed by SHEN MEDIA. © 2010 Gold Star Herbals UK